| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 1 | 1:00 PM | vs. | Sul Ross State University | W-8-3 | stats - recap | 1-0 | Details |
| | 9 inning |
| | 2 | 12:00 PM | vs. | Sul Ross State University | W-5-4 | stats - recap | 2-0 | Details |
| | | Game 2 | vs. | Sul Ross State University | L-5-7 | stats | 2-1 | Details |
| | 8 | 1:00 PM | @ | Wayland Baptist University | W-4-2 | stats - recap | 3-1 | Details |
| | | Game 2 | @ | Wayland Baptist University | L-2-3 (10 Innings) | stats | 3-2 | Details |
| | 9 | 12:00 PM | vs. | Wayland Baptist University | L-1-2 | stats - recap | 3-3 | Details |
| | | Game 2 | vs. | Wayland Baptist University | L-5-10 | stats | 3-4 | Details |
| | 19 | 12:00 PM | @ | West Texas A&M | L-1-3 | stats | 3-5 | Details |
| | | Game 2 | @ | West Texas A&M | L-0-11 | stats | 3-6 | Details |
| * | 22 | 12:00 PM | vs. | Northwood University | L-0-11 | stats - recap | 3-7 0-1 | Details |
| * | | Game 2 | vs. | Northwood University | L-2-3 | stats | 3-8 0-2 | Details |
| * | 23 | 12:00 PM | vs. | Northwood University | L-3-4 | stats - recap | 3-9 0-3 | Details |
| | 26 | 2:00 PM | @ | Eastern New Mexico | Postponed | | 3-9 | Details |
| | 9 inning |
| March |
| * | 1 | 12:00 PM | vs. | Wiley College | L-9-17 | stats | 3-10 0-4 | Details |
| * | | Game 2 | vs. | Wiley College | W-13-3 (7 Innings) | stats | 4-10 1-4 | Details |
| * | 2 | 12:00 PM | vs. | Wiley College | W-9-8 | stats | 5-10 2-4 | Details |
| | 5 | 4:00 PM | @ | (16) Lubbock Christian | L-4-5 | stats | 5-11 | Details |
| | 9 inning |
| | 6 | 1:00 PM | vs. | Eastern New Mexico | Postponed | | 5-11 | Details |
| | 9 inning |
| * | 7 | 11:00 AM | @ | Bacone College | L-1-2 | stats | 5-12 2-5 | Details |
| * | | Game 2 | @ | Bacone College | L-2-8 | stats | 5-13 2-6 | Details |
| * | 8 | 11:00 AM | @ | Bacone College | L-7-12 | stats | 5-14 2-7 | Details |
| * | 15 | 12:00 PM | vs. | (2) Louisiana State University-Shreveport | W-9-5 | stats - recap | 6-14 3-7 | Details |
| * | | Game 2 | vs. | (2) Louisiana State University-Shreveport | W-12-11 (11 Innings) | stats | 7-14 4-7 | Details |
| * | 16 | 12:00 PM | vs. | (2) Louisiana State University-Shreveport | L-4-15 (8 Innings) | stats - recap | 7-15 4-8 | Details |
| * | 22 | 11:00 AM | @ | Huston-Tillotson University | L-0-7 | stats | 7-16 4-9 | Details |
| * | | Game 2 | @ | Huston-Tillotson University | L-2-4 | stats | 7-17 4-10 | Details |
| * | 23 | 11:00 AM | @ | Huston-Tillotson University | W-6-0 | stats | 8-17 5-10 | Details |
| | 26 | 1:00 PM | vs. | University of Texas of the Permian Basin | W-14-7 | stats - recap | 9-17 | Details |
| | 9 Innings - Played at New Mexico Junior College |
| * | 29 | 12:00 PM | vs. | Southwestern Assemblies of God Univ | W-6-1 | stats | 10-17 6-10 | Details |
| * | | Game 2 | vs. | Southwestern Assemblies of God Univ | W-12-6 | stats | 11-17 7-10 | Details |
| * | 30 | 12:00 PM | vs. | Southwestern Assemblies of God Univ | L-8-10 | stats | 11-18 7-11 | Details |
| April |
| | 2 | 2:00 PM | vs. | (6) Lubbock Christian | L-5-19 (7 Innings) | stats | 11-19 | Details |
| | 9 inning |
| * | 6 | 12:00 PM | vs. | (RV) Texas Wesleyan University | L-7-20 | stats - recap | 11-20 7-12 | Details |
| * | | Game 2 | vs. | (RV) Texas Wesleyan University | L-5-15 (7 Innings) | stats | 11-21 7-13 | Details |
| * | 7 | 12:00 PM | vs. | (RV) Texas Wesleyan University | L-3-10 | stats - recap | 11-22 7-14 | Details |
| | **Senior Day** |
| * | 12 | 11:00 AM | @ | Jarvis Christian College | L-1-8 | stats | 11-23 7-15 | Details |
| * | | Game 2 | @ | Jarvis Christian College | L-0-7 | stats | 11-24 7-16 | Details |
| * | 13 | 11:00 AM | @ | Jarvis Christian College | L-2-4 | stats | 11-25 7-17 | Details |
| * | 19 | 11:00 AM | @ | Texas College | L-0-10 | stats | 11-26 7-18 | Details |
| * | | Game 2 | @ | Texas College | L-9-12 | stats | 11-27 7-19 | Details |
| * | 20 | 11:00 AM | @ | Texas College | W-12-5 | stats | 12-27 8-19 | Details |