| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 1 | 12:00 PM | vs. | Panhandle State University | W-3-2 | stats | 1-0 | Details |
| | | Game 2 | vs. | Panhandle State University | W-2-1 | stats | 2-0 | Details |
| | 2 | 11:00 AM | vs. | Panhandle State University | L-0-5 | stats | 2-1 | Details |
| | | Game 2 | vs. | Panhandle State University | L-5-12 (5 Innings) | stats | 2-2 | Details |
| | 9 | 12:00 PM | vs. | (2) Lubbock Christian | L-0-8 | stats | 2-3 | Details |
| | | Game 2 | vs. | (2) Lubbock Christian | L-0-8 (6 Innings) | stats | 2-4 | Details |
| | 13 | 12:30 PM | @ | Eastern New Mexico | L-7-17 (5 Innings) | stats | 2-5 | Details |
| | | Game 2 | @ | Eastern New Mexico | L-0-11 (5 Innings) | stats | 2-6 | Details |
| | 16 | 12:00 PM | vs. | Sul Ross State University | W-3-0 | stats | 3-6 | Details |
| | | Game 2 | vs. | Sul Ross State University | W-5-0 | stats | 4-6 | Details |
| * | 23 | 12:00 PM | @ | Huston-Tillotson University | L-1-4 | stats | 4-7 0-1 | Details |
| * | | Game 2 | @ | Huston-Tillotson University | W-3-0 | stats | 5-7 1-1 | Details |
| * | 24 | 10:00 AM | @ | Huston-Tillotson University | W-6-1 | stats | 6-7 2-1 | Details |
| March |
| * | 1 | 1:00 PM | vs. | Bacone College | L-3-4 | stats | 6-8 2-2 | Details |
| * | | Game 2 | vs. | Bacone College | L-2-7 | stats | 6-9 2-3 | Details |
| * | 2 | 12:00 PM | vs. | Bacone College | W-4-3 | stats | 7-9 3-3 | Details |
| * | 8 | 2:00 PM | vs. | Texas College | W-2-0 | stats | 8-9 4-3 | Details |
| * | | Game 2 | vs. | Texas College | W-10-0 (5 Innings) | stats | 9-9 5-3 | Details |
| * | 9 | 11:00 AM | vs. | Texas College | W-8-0 (5 Innings) | stats | 10-9 6-3 | Details |
| * | 22 | 1:00 PM | @ | Southwestern Assemblies of God Univ | W-10-4 | stats | 11-9 7-3 | Details |
| * | | Game 2 | @ | Southwestern Assemblies of God Univ | L-3-5 | stats | 11-10 7-4 | Details |
| * | 23 | 10:00 AM | @ | Southwestern Assemblies of God Univ | W-15-0 | stats | 12-10 8-4 | Details |
| | | Game 2 | @ | Southwestern Assemblies of God Univ | W-6-0 | stats | 13-10 | Details |
| | Second Game of Double Header is Non-Conference |
| * | 29 | 12:00 PM | @ | Northwood University | L-2-4 | stats | 13-11 8-5 | Details |
| * | | Game 2 | @ | Northwood University | L-5-8 | stats | 13-12 8-6 | Details |
| * | 30 | 9:00 AM | @ | Northwood University | L-0-7 | stats | 13-13 8-7 | Details |
| April |
| | 3 | 1:00 PM | @ | Sul Ross State University | W-7-4 | stats | 14-13 | Details |
| | | Game 2 | @ | Sul Ross State University | W-8-5 | stats | 15-13 | Details |
| * | 6 | 1:00 PM | vs. | (RV) Our Lady of the Lake University | W-6-3 | stats | 16-13 9-7 | Details |
| * | | Game 2 | vs. | (RV) Our Lady of the Lake University | W-Forfeit Visitor | | 17-13 10-7 | Details |
| * | 7 | 12:00 PM | vs. | (RV) Our Lady of the Lake University | W-4-1 | stats | 18-13 11-7 | Details |
| | 10 | 4:00 PM | vs. | Eastern New Mexico | W-3-2 | stats | 19-13 | Details |
| * | 12 | Game 2 | vs. | Texas Wesleyan University | W-8-2 | stats | 20-13 12-7 | Details |
| * | | 4:00 PM | vs. | Texas Wesleyan University | L-3-11 | stats | 20-14 12-8 | Details |
| * | 13 | 11:00 AM | vs. | Texas Wesleyan University | W-6-2 | stats | 21-14 13-8 | Details |
| | 16 | 1:00 PM | vs. | University of Texas of the Permian Basin | L-1-4 | stats | 21-15 | Details |
| | | Game 2 | vs. | University of Texas of the Permian Basin | W-7-5 | stats | 22-15 | Details |
| * | 20 | 11:00 AM | @ | Langston University | W-8-4 | stats | 23-15 14-8 | Details |
| * | | Game 2 | @ | Langston University | W-2-0 | stats | 24-15 15-8 | Details |
| * | 21 | 10:00 AM | @ | Langston University | W-2-1 | stats | 25-15 16-8 | Details |
| | 27 | 12:00 PM | @ | (2) Lubbock Christian | L-1-2 | stats | 25-16 | Details |
| | | Game 2 | @ | (2) Lubbock Christian | L-1-6 | stats | 25-17 | Details |
| May |
| | 2 | 11:30 AM | vs. | Langston University | L-6-15 | | 25-18 | Details |
| | Red River Athletic Conference Tournament |
| | 3 | 10:00 AM | vs. | Huston-Tillotson University | L-5-6 | | 25-19 | Details |
| | Red River Athletic Conference Tournament |