| | Day | Time | | Opponent | Score | | Record | |
| September |
| | 27 | | vs. | University of Texas of the Permian Basin | L-1-4 | | 0-1 | Details |
| | 30 | | @ | Sul Ross State University | W-9-0 | | 1-1 | Details |
| February |
| ^ | 14 | | @ | Pima CC | W-5-4 | | | Details |
| ^ | 25 | | @ | (15) Temple College | L-2-7 | | | Details |
| March |
| | 2 | | @ | Mary Hardin-Baylor | L-2-7 | | 1-2 | Details |
| | | | @ | Sul Ross State University | W-9-0 | | 2-2 | Details |
| ^ | 7 | | @ | New Mexico Military Institute | L-1-8 | | | Details |
| | 9 | | @ | Oklahoma Baptist University | L-1-8 | | 2-3 | Details |
| | 10 | | @ | (10) Oklahoma Christian University | L-0-9 | | 2-4 | Details |
| | 23 | | @ | Howard Payne University | L-4-5 | | 2-5 | Details |
| | 24 | | @ | Schreiner University | Canceled | | 2-5 | Details |
| | 28 | | vs. | New Mexico Military Institute | L-0-9 | | 2-6 | Details |
| | | | vs. | University of Texas of the Permian Basin | L-1-8 | | 2-7 | Details |
| | 30 | | @ | McMurry University | L-0-9 | | 2-8 | Details |
| April |
| | 14 | | vs. | Sul Ross State University | | | | Details |