| | Day | Time | | Opponent | Score | | Record | |
| October |
| | 27 | 11:00 PM | vs. | Haskell Indian Nations University | W-86-81 | stats | 1-0 | Details |
| | Santa Claran Classic |
| | 29 | 12:00 PM | vs. | TBA | W-100-52 | stats | 2-0 | Details |
| | Santa Claran Classic (vs Oglala Lakota College) |
| November |
| | 5 | 3:00 PM | @ | Wayland Baptist University | L-87-95 | stats | 2-1 | Details |
| | 9 | 5:30 PM | vs. | Northern New Mexico College | W-72-62 | stats | 3-1 | Details |
| | 15 | 6:00 PM | @ | Western New Mexico University | W-89-81 | stats | 4-1 | Details |
| | 22 | 5:30 PM | @ | Northern New Mexico College | W-83-71 | stats | 5-1 | Details |
| * | 26 | 2:00 PM | vs. | St. Thomas - Houston | L-78-97 | stats | 5-2 0-1 | Details |
| December |
| * | 1 | 4:30 PM | vs. | Jarvis Christian College | L-78-91 | stats | 5-3 0-2 | Details |
| * | 3 | 4:30 PM | @ | Paul Quinn College | L-71-82 | stats | 5-4 0-3 | Details |
| * | 5 | 4:30 PM | @ | Southwestern Assemblies of God Univ | W-69-62 | stats | 6-4 1-3 | Details |
| * | 10 | 1:00 PM | @ | Texas College | L-81-102 | stats | 6-5 1-4 | Details |
| * | 12 | 4:30 PM | @ | Wiley College | L-67-109 | stats | 6-6 1-5 | Details |
| % | 14 | 5:00 PM | @ | University of Texas of the Permian Basin | L-59-98 | | | Details |
| January |
| * | 5 | 4:30 PM | @ | Louisiana State University-Shreveport | L-51-98 | stats | 6-7 1-6 | Details |
| * | 7 | 4:30 PM | @ | Huston-Tillotson University | L-78-107 | stats | 6-8 1-7 | Details |
| * | 12 | 5:30 PM | vs. | Langston University | L-54-108 | stats | 6-9 1-8 | Details |
| * | 14 | 5:30 PM | vs. | Bacone College | L-90-101 | stats | 6-10 1-9 | Details |
| * | 19 | 4:30 PM | @ | Texas Wesleyan University | L-70-101 | stats | 6-11 1-10 | Details |
| * | 21 | 1:00 PM | @ | Our Lady of the Lake University | L-71-112 | stats | 6-12 1-11 | Details |
| * | 23 | 4:30 PM | vs. | Our Lady of the Lake University | L-72-113 | stats | 6-13 1-12 | Details |
| * | 26 | 4:30 PM | @ | St. Thomas - Houston | L-81-88 | stats | 6-14 1-13 | Details |
| * | 28 | 4:30 PM | @ | Jarvis Christian College | L-73-83 | stats | 6-15 1-14 | Details |
| * | 31 | 5:30 PM | vs. | Paul Quinn College | L-79-85 | stats | 6-16 1-15 | Details |
| February |
| * | 4 | 1:00 PM | vs. | Southwestern Assemblies of God Univ | W-73-72 | stats | 7-16 2-15 | Details |
| * | 6 | 5:30 PM | vs. | Texas College | L-90-92 (OT) | stats | 7-17 2-16 | Details |
| * | 9 | 4:30 PM | vs. | Wiley College | L-77-98 (OT) | stats | 7-18 2-17 | Details |
| * | 11 | 4:30 PM | vs. | Louisiana State University-Shreveport | L-79-92 | stats | 7-19 2-18 | Details |
| * | 13 | 4:30 PM | vs. | Huston-Tillotson University | W-107-88 | stats | 8-19 3-18 | Details |
| * | 18 | 4:30 PM | @ | Langston University | L-80-115 | stats | 8-20 3-19 | Details |
| * | 20 | 4:30 PM | @ | Bacone College | W-112-109 (OT) | stats | 9-20 4-19 | Details |
| | @ Muskogee Civic Center |
| * | 23 | 5:30 PM | vs. | Texas Wesleyan University | W-85-81 | stats | 10-20 5-19 | Details |