| | Day | Time | | Opponent | Score | | Record | |
| September |
| | 29 | | @ | University of Texas of the Permian Basin | W-6-3 | | 1-0 | Details |
| | 30 | | @ | Sul Ross State University | W-9-0 | | 2-0 | Details |
| October |
| ^ | 21 | | vs. | (15) New Mexico Military Institute | W-6-3 | | | Details |
| February |
| ^ | 11 | | @ | San Diego City College | W-9-0 | | | Details |
| | San Diego City College Tourney |
| ^ | | | vs. | Fullerton College | W-9-0 | | | Details |
| | San Diego City College Tourney |
| ^ | | | vs. | Pierce College | L-2-7 | | | Details |
| | San Diego City College Tourney |
| ^ | 14 | | @ | Pima CC | W-9-0 | | | Details |
| | 23 | | @ | Howard Payne University | | | | Details |
| | 24 | | vs. | (15) Bethany College | L-3-6 | | 2-1 | Details |
| ^ | | | vs. | (9) Seminole State College | L-2-7 | | | Details |
| ^ | 25 | | vs. | (5) Collin County Community College | L-1-6 | | | Details |
| March |
| | 2 | | @ | Mary Hardin-Baylor | W-5-4 | | 3-1 | Details |
| | | | @ | Sul Ross State University | W-9-0 | | 4-1 | Details |
| ^ | 7 | | @ | (15) New Mexico Military Institute | W-5-4 | | | Details |
| | 9 | | @ | (RV) Oklahoma Baptist University | W-5-4 | | 5-1 | Details |
| | 10 | | @ | (3) Oklahoma Christian University | L-0-9 | | 5-2 | Details |
| | 24 | | @ | Howard Payne University | W-9-0 | | 6-2 | Details |
| | 28 | | vs. | (15) New Mexico Military Institute | L-4-5 | | 6-3 | Details |
| | | | vs. | University of Texas of the Permian Basin | W-6-3 | | 7-3 | Details |
| | 30 | | @ | McMurry University | W-7-2 | | 8-3 | Details |
| | | | @ | St. Mary's University | L-1-8 | | 8-4 | Details |
| April |
| | 14 | | vs. | Sul Ross State University | | | | Details |