| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 3 | 12:00 PM | vs. | Panhandle State University | L-0-9 | stats | 0-1 | Details |
| | | Game 2 | vs. | Panhandle State University | L-5-15 | stats | 0-2 | Details |
| | 4 | 11:00 AM | vs. | Panhandle State University | W-4-3 | stats | 1-2 | Details |
| | | Game 2 | vs. | Panhandle State University | L-1-11 (5 Innings) | stats | 1-3 | Details |
| | 13 | 12:00 PM | vs. | Sul Ross State University | W-11-3 (6 Innings) | stats | 2-3 | Details |
| | Dblhdr postponed from 2/11/12 |
| | | Game 2 | vs. | Sul Ross State University | W-11-3 (5 Innings) | stats | 3-3 | Details |
| | 17 | | vs. | Univ of Science and Arts of Oklahoma | W-3-2 | stats | 4-3 | Details |
| | Cowtown Classic - Fort Worth, TX - Feb 17-18 |
| | | 12:00 PM | vs. | Oklahoma Baptist University | L-3-5 | stats | 4-4 | Details |
| | | 4:00 PM | vs. | Oklahoma City University | L-0-17 (5 Innings) | stats | 4-5 | Details |
| | Oklahoma City Forfeits due to Rules Violation |
| * | 25 | 1:00 PM | vs. | Huston-Tillotson University | L-2-11 | stats | 4-6 0-1 | Details |
| * | | Game 2 | vs. | Huston-Tillotson University | W-10-2 (6 Innings) | stats | 5-6 1-1 | Details |
| * | 26 | 12:00 PM | vs. | Huston-Tillotson University | W-5-4 | stats | 6-6 2-1 | Details |
| | 28 | 1:00 PM | vs. | University of Texas of the Permian Basin | L-1-2 (8 Innings) | stats | 6-7 | Details |
| March |
| * | 2 | 12:00 PM | @ | Bacone College | W-2-1 (8 Innings) | stats | 7-7 3-1 | Details |
| * | | Game 2 | @ | Bacone College | L-0-8 (5 Innings) | stats | 7-8 3-2 | Details |
| * | 3 | 11:00 AM | @ | Bacone College | L-2-3 (8 Innings) | stats | 7-9 3-3 | Details |
| | | Game 2 | @ | Bacone College | L-1-8 | stats | 7-10 | Details |
| * | 5 | 1:00 PM | @ | Texas College | W-5-0 | stats | 8-10 4-3 | Details |
| * | | Game 2 | @ | Texas College | W-12-1 (5 Innings) | stats | 9-10 5-3 | Details |
| * | 6 | 10:00 AM | @ | Texas College | W-6-3 | stats | 10-10 6-3 | Details |
| | 21 | 12:00 PM | @ | Sul Ross State University | W-8-4 | stats | 11-10 | Details |
| | | Game 2 | @ | Sul Ross State University | W-10-6 | stats | 12-10 | Details |
| * | 23 | 6:00 PM | vs. | Southwestern Assemblies of God Univ | W-9-1 (5 Innings) | stats | 13-10 7-3 | Details |
| * | 24 | 12:00 PM | vs. | Southwestern Assemblies of God Univ | W-13-3 (5 Innings) | stats | 14-10 8-3 | Details |
| * | | Game 2 | vs. | Southwestern Assemblies of God Univ | W-9-0 (5 Innings) | stats | 15-10 9-3 | Details |
| | 27 | 2:00 PM | @ | University of Texas of the Permian Basin | L-0-3 | stats | 15-11 | Details |
| | | Game 2 | @ | University of Texas of the Permian Basin | L-3-4 | stats | 15-12 | Details |
| * | 30 | 1:00 PM | vs. | (RV) Northwood University | L-1-5 | stats | 15-13 9-4 | Details |
| * | | Game 2 | vs. | (RV) Northwood University | W-2-1 | stats | 16-13 10-4 | Details |
| * | 31 | 11:00 AM | vs. | (RV) Northwood University | L-4-10 | stats | 16-14 10-5 | Details |
| April |
| * | 6 | 12:00 PM | @ | Our Lady of the Lake University | W-3-2 | stats | 17-14 11-5 | Details |
| * | | Game 2 | @ | Our Lady of the Lake University | L-3-5 | stats | 17-15 11-6 | Details |
| * | 7 | 10:00 AM | @ | Our Lady of the Lake University | L-1-8 | stats | 17-16 11-7 | Details |
| * | 13 | 1:00 PM | @ | Texas Wesleyan University | L-1-5 | stats | 17-17 11-8 | Details |
| * | | Game 2 | @ | Texas Wesleyan University | L-1-12 (5 Innings) | stats | 17-18 11-9 | Details |
| * | 14 | 10:00 PM | @ | Texas Wesleyan University | L-2-6 | stats | 17-19 11-10 | Details |
| | 17 | 2:00 PM | @ | (6) Lubbock Christian | L-0-9 (5 Innings) | stats | 17-20 | Details |
| | | Game 2 | @ | (6) Lubbock Christian | L-3-11 (6 Innings) | stats | 17-21 | Details |
| * | 20 | 12:00 PM | vs. | Langston University | W-12-4 (5 Innings) | stats | 18-21 12-10 | Details |
| * | | Game 2 | vs. | Langston University | L-1-11 (6 Innings) | stats | 18-22 12-11 | Details |
| * | 21 | 11:00 AM | vs. | Langston University | L-1-9 | stats | 18-23 12-12 | Details |
| | 25 | 1:00 PM | @ | (5) Lubbock Christian | L-0-17 (5 Innings) | stats | 18-24 | Details |
| | | Game 2 | @ | (5) Lubbock Christian | L-5-13 (5 Innings) | stats | 18-25 | Details |
| May |
| | 3 | | vs. | Northwood University | L-0-1 | stats | 18-26 | Details |
| | RRAC Conference Tournament - Farmer's Branch, TX - May 3-5 |
| | 4 | 10:00 AM | vs. | Langston University | L-1-7 | stats | 18-27 | Details |
| | RRAC Conference Tournament - Farmer's Branch, TX - May 3-5 |